{8} Active Tickets, Mine first (1918 matches)

  • List all active tickets by priority.
  • Show all tickets owned by the logged in user in a group first.

Results (1201 - 1300 of 1918)

3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

Active Tickets (100 matches)

Ticket Summary Component Version Milestone Type Owner Status Created
#1183 08 16 07:30 Plots ISR 2019_08 Valley 9 General J. Rojas new Aug 16, 2019
#1185 08 16 08:00 Operation resume ISR 2019_08 Valley 9 General J. Rojas new Aug 16, 2019
#1186 08 16 19:30 Plots ISR 2019_08 Valley 9 General new Aug 16, 2019
#1188 08 16 20:00 Operation resume ISR 2019_08 Valley 9 General new Aug 16, 2019
#1190 08 15 20:00 incidents of the day ISR 2019_08 Valley 9 General abelleza new Aug 16, 2019
#1192 08 15 20:00 Operation resume ISR 2019_08 Valley 9 General abelleza new Aug 16, 2019
#1193 08 15 20:00 Plots ISR 2019_08 Valley 9 General abelleza new Aug 16, 2019
#1194 08 16 23:59 Plots ISR 2019_08 Valley 9 General abelleza new Aug 17, 2019
#1195 08 17 08:04 Plots ISR 2019_08 Valley 9 General abelleza new Aug 17, 2019
#1197 08 17 08:00 Operation resume ISR 2019_08 Valley 9 General abelleza new Aug 17, 2019
#1199 08 17 19:30 Plots ISR 2019_08 Valley 9 General J. Suclupe new Aug 17, 2019
#1202 08 17 20:00 Operation resume ISR 2019_08 Valley 9 General J. Suclupe new Aug 17, 2019
#1182 08 16 06:31 Spark gaps adjustment ISR 2019_08 Valley 9 Spark Gaps A. Coronado new Aug 16, 2019
#1189 08 16 19:30 Spark gaps adjustment ISR 2019_08 Valley 9 Spark Gaps new Aug 16, 2019
#1191 08 15 18:38 Spark gaps adjustment ISR 2019_08 Valley 9 Spark Gaps abelleza new Aug 16, 2019
#1196 08 17 07:04 Spark gaps adjustment ISR 2019_08 Valley 9 Spark Gaps abelleza new Aug 17, 2019
#1198 08 17 18:58 Spark gaps adjustment ISR 2019_08 Valley 9 Spark Gaps WROJAS new Aug 17, 2019
#1200 08 17 20:00 incidents of the day ISR 2019_08 Valley 9 Start Experiment J. Suclupe new Aug 17, 2019
#1180 08 15 19:10 Transmitter Power Measurements ISR 2019_08 Valley 9 Transmitter new Aug 15, 2019
#1184 08 16 07:30 Transmitter Power Measurements ISR 2019_08 Valley 9 Transmitter new Aug 16, 2019
#1187 08 16 19:30 Transmitter power measurments ISR 2019_08 Valley 9 Transmitter new Aug 16, 2019
#1201 08 17 20:00 Transmitter Power Measurments ISR 2019_08 Valley 9 Transmitter new Aug 17, 2019
#1216 08 20 07:00 Transmitter Power Measurments ISR 2019_08 Valley 9 Transmitter new Aug 20, 2019
#1257 09 25 17:27 Imaging is on ISR+Imaging 2019_09 ISCOD (ISR+Imaging) Acquisition System P. Condor new Sep 25, 2019
#1263 09 26 06:04 Stop Imaging ISR+Imaging 2019_09 ISCOD (ISR+Imaging) Acquisition System abelleza new Sep 26, 2019
#1280 09 27 17:09 Imaging is on ISR+Imaging 2019_09 ISCOD (ISR+Imaging) Acquisition System abelleza new Sep 27, 2019
#1289 09 28 17:43 Imaging is on ISR+Imaging 2019_09 ISCOD (ISR+Imaging) Acquisition System P. Condor new Sep 28, 2019
#1296 09 29 06:12 Stop imaging ISR+Imaging 2019_09 ISCOD (ISR+Imaging) Acquisition System J. Rojas new Sep 29, 2019
#1303 09 29 19:00 Imaging experiment started ISR+Imaging 2019_09 ISCOD (ISR+Imaging) Acquisition System I. Manay new Sep 29, 2019
#1309 09 30 07:00 Stop imaging ISR+Imaging 2019_09 ISCOD (ISR+Imaging) End Experiment new Sep 30, 2019
#1311 09 30 08:00 Stop ISR ISR+Imaging 2019_09 ISCOD (ISR+Imaging) End Experiment new Sep 30, 2019
#1258 09 25 18:36 Noise levels ISR+Imaging 2019_09 ISCOD (ISR+Imaging) General P. Condor new Sep 25, 2019
#1260 09 25 19:45 Plots ISR+Imaging 2019_09 ISCOD (ISR+Imaging) General P. Condor new Sep 25, 2019
#1261 09 25 20:00 Operation Resume ISR+Imaging 2019_09 ISCOD (ISR+Imaging) General P. Condor new Sep 25, 2019
#1262 09 25 23:59 Plots ISR+Imaging 2019_09 ISCOD (ISR+Imaging) General abelleza new Sep 26, 2019
#1265 09 26 07:40 Plots ISR+Imaging 2019_09 ISCOD (ISR+Imaging) General abelleza new Sep 26, 2019
#1267 09 26 08:00 Operation Resume ISR+Imaging 2019_09 ISCOD (ISR+Imaging) General abelleza new Sep 26, 2019
#1269 09 26 11:52 Problem with G channel on Imaging test ISR+Imaging 2019_09 ISCOD (ISR+Imaging) General new Sep 26, 2019
#1272 09 26 13:50 VIPIR stopped ISR+Imaging 2019_09 ISCOD (ISR+Imaging) General new Sep 26, 2019
#1273 09 26 13:50 VIPIR restarted ISR+Imaging 2019_09 ISCOD (ISR+Imaging) General new Sep 26, 2019
#1275 09 26 19:45 Plots ISR+Imaging 2019_09 ISCOD (ISR+Imaging) General new Sep 26, 2019
#1277 09 26 20:00 Operation Resume ISR+Imaging 2019_09 ISCOD (ISR+Imaging) General new Sep 26, 2019
#1281 09 27 19:40 Plots ISR+Imaging 2019_09 ISCOD (ISR+Imaging) General abelleza new Sep 27, 2019
#1282 09 27 23:59 Plots ISR 2019_09 ISCOD (ISR+Imaging) General J. Suclupe new Sep 28, 2019
#1284 09 28 06:15 Stop imaging ISR 2019_09 ISCOD (ISR+Imaging) General J. Suclupe new Sep 28, 2019
#1286 09 28 07:30 Plots ISR 2019_09 ISCOD (ISR+Imaging) General J. Suclupe new Sep 28, 2019
#1287 09 28 08:00 Operation Resume ISR 2019_09 ISCOD (ISR+Imaging) General J. Suclupe new Sep 28, 2019
#1291 09 28 19:00 Noise levels ISR+Imaging 2019_09 ISCOD (ISR+Imaging) General P. Condor new Sep 28, 2019
#1293 09 28 17:45 Plots ISR+Imaging 2019_09 ISCOD (ISR+Imaging) General P. Condor new Sep 28, 2019
#1294 09 28 20:00 Operation resume ISR+Imaging 2019_09 ISCOD (ISR+Imaging) General P. Condor new Sep 28, 2019
#1295 09 28 23:59 Plots ISR+Imaging 2019_09 ISCOD (ISR+Imaging) General J. Rojas new Sep 29, 2019
#1299 09 29 07:07 Noise levels ISR+Imaging 2019_09 ISCOD (ISR+Imaging) General J. Rojas new Sep 29, 2019
#1300 09 29 07:23 Plots ISR+Imaging 2019_09 ISCOD (ISR+Imaging) General J. Rojas new Sep 29, 2019
#1301 09 29 08:00 Operation resume ISR+Imaging 2019_09 ISCOD (ISR+Imaging) General J. Rojas new Sep 29, 2019
#1305 09 29 19:50 Operation resume ISR+Imaging 2019_09 ISCOD (ISR+Imaging) General I. Manay new Sep 29, 2019
#1306 09 29 23:59 Plots ISR+Imaging 2019_09 ISCOD (ISR+Imaging) General new Sep 30, 2019
#1310 09 30 08:00 Operation resume ISR+Imaging 2019_09 ISCOD (ISR+Imaging) General new Sep 30, 2019
#1259 09 25 17:20 Spark gaps adjustment ISR+Imaging 2019_09 ISCOD (ISR+Imaging) Spark Gaps J. Lavado new Sep 25, 2019
#1264 09 26 06:31 Spark gaps adjustment ISR+Imaging 2019_09 ISCOD (ISR+Imaging) Spark Gaps abelleza new Sep 26, 2019
#1276 09 26 20:00 Spark gaps adjustment ISR+Imaging 2019_09 ISCOD (ISR+Imaging) Spark Gaps new Sep 26, 2019
#1283 09 28 06:07 Spark gaps adjustment ISR 2019_09 ISCOD (ISR+Imaging) Spark Gaps J.Lavado new Sep 28, 2019
#1290 09 28 18:34 Spark gaps adjustment ISR+Imaging 2019_09 ISCOD (ISR+Imaging) Spark Gaps W. Rojas new Sep 28, 2019
#1297 09 29 06:55 Spark gaps adjustment ISR+Imaging 2019_09 ISCOD (ISR+Imaging) Spark Gaps J. Lavado new Sep 29, 2019
#1302 09 29 09:00 Spark gaps adjustments ISR+Imaging 2019_09 ISCOD (ISR+Imaging) Spark Gaps W. Rojas new Sep 29, 2019
#1307 09 30 06:30 Spark gaps adjustment ISR+Imaging 2019_09 ISCOD (ISR+Imaging) Spark Gaps new Sep 30, 2019
#1254 09 25 08:10 Start Campaign ISR+Imaging 2019_09 ISCOD (ISR+Imaging) Start Experiment P. Condor new Sep 25, 2019
#1270 09 25 12:00 Restart Operation after changes (EWDrift + Imaging) ISR+Imaging 2019_09 ISCOD (ISR+Imaging) Start Experiment new Sep 26, 2019
#1271 09 26 17:00 Imaging is on ISR+Imaging 2019_09 ISCOD (ISR+Imaging) Start Experiment new Sep 26, 2019
#1252 09 24 19:30 Transmitter power measurements ISR+Imaging 2019_09 ISCOD (ISR+Imaging) Transmitter new Sep 24, 2019
#1253 09 25 19:00 Transmitter Power Measurements ISR 2019_09 ISCOD (ISR+Imaging) Transmitter new Sep 25, 2019
#1255 09 25 08:20 Problem with transmitter ISR+Imaging 2019_09 ISCOD (ISR+Imaging) Transmitter P. Condor new Sep 25, 2019
#1256 09 25 10:05 Problem with transmitter ISR+Imaging 2019_09 ISCOD (ISR+Imaging) Transmitter P. Condor new Sep 25, 2019
#1266 09 26 07:30 Transmitter power measurements ISR+Imaging 2019_09 ISCOD (ISR+Imaging) Transmitter new Sep 26, 2019
#1268 09 26 08:30 Problem with transmitter - NOW ONLY EWDRIFT +Imaging ISR 2019_09 ISCOD (ISR+Imaging) Transmitter new Sep 26, 2019
#1274 09 26 19:40 Transmitter report ISR+Imaging 2019_09 ISCOD (ISR+Imaging) Transmitter new Sep 26, 2019
#1278 09 27 07:30 Transmitter power measurements ISR+Imaging 2019_09 ISCOD (ISR+Imaging) Transmitter new Sep 27, 2019
#1279 09 27 19:20 Transmitter power measurements ISR+Imaging 2019_09 ISCOD (ISR+Imaging) Transmitter new Sep 27, 2019
#1285 09 28 07:00 Transmitter power measurements ISR 2019_09 ISCOD (ISR+Imaging) Transmitter new Sep 28, 2019
#1288 09 28 10:19 Problem with transmitter ISR+Imaging 2019_09 ISCOD (ISR+Imaging) Transmitter P. Condor new Sep 28, 2019
#1292 09 28 19:20 Transmitter power measurements ISR+Imaging 2019_09 ISCOD (ISR+Imaging) Transmitter new Sep 28, 2019
#1298 09 29 07:00 Transmitter Power Measurements ISR 2019_09 ISCOD (ISR+Imaging) Transmitter new Sep 29, 2019
#1304 9 29 19:30 Transmitter Power Measurements ISR+Imaging 2019_09 ISCOD (ISR+Imaging) Transmitter new Sep 29, 2019
#1238 09 09 14:30 Antenna measurements ISR 2019_09 Winds Antenna W. Rojas new Sep 11, 2019
#1227 09 10 19:50 Operation resume ISR 2019_09 Winds General I. Manay new Sep 10, 2019
#1229 09 10 23:10 Real Time web down ISR 2019_09 Winds General new Sep 11, 2019
#1232 09 11 00:00 Plots ISR 2019_09 Winds General new Sep 11, 2019
#1233 09 11 00:00 Plots ISR 2019_09 Winds General new Sep 11, 2019
#1244 09 11 19:25 Plots ISR 2019_09 Winds General J. Rojas new Sep 11, 2019
#1245 09 11 19:50 Operation resume ISR 2019_09 Winds General J. Rojas new Sep 11, 2019
#1247 09 11 23:59 Plots ISR 2019_09 Winds General J. Suclupe new Sep 12, 2019
#1249 09 12 07:30 Plots ISR 2019_09 Winds General J. Suclupe new Sep 12, 2019
#1251 09 12 08:00 Operation resume ISR 2019_09 Winds General J. Suclupe new Sep 12, 2019
#1225 09 10 17:10 Spark gaps adjustments ISR 2019_09 Winds Spark Gaps W. Rojas new Sep 10, 2019
#1228 09 10 20:04 ATR adjustment ISR 2019_09 Winds Spark Gaps new Sep 11, 2019
#1230 09 10 23:14 ATR adjustment ISR 2019_09 Winds Spark Gaps new Sep 11, 2019
#1234 09 11 02:06 ATR adjustment ISR 2019_09 Winds Spark Gaps new Sep 11, 2019
#1237 09 11 05:09 ATR adjustment ISR 2019_09 Winds Spark Gaps new Sep 11, 2019
#1246 09 11 20:00 Spark gaps adjustments ISR 2019_09 Winds Spark Gaps A. Huamaní new Sep 11, 2019
#1248 09 12 05:30 Spark gaps adjustments ISR 2019_09 Winds Spark Gaps J.Lavado new Sep 12, 2019
#1224 09 10 08:20 Experiment started ISR 2019_09 Winds Start Experiment I. Manay new Sep 10, 2019
3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Note: See TracReports for help on using and creating reports.