{8} Active Tickets, Mine first (1918 matches)

  • List all active tickets by priority.
  • Show all tickets owned by the logged in user in a group first.

Results (1101 - 1200 of 1918)

2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

Active Tickets (100 matches)

Ticket Summary Component Version Milestone Type Owner Status Created
#1117 07 03 20:00 Operation resume ISR 2019_07 Eclipse General P. Condor new Jul 3, 2019
#1069 06 30 Spark Gaps ISR+Imaging 2019_07 Eclipse Spark Gaps new Jun 30, 2019
#1075 07 01 06:28 Spark gaps adjustment ISR+Imaging 2019_07 Eclipse Spark Gaps A. Coronado new Jul 1, 2019
#1088 07 01 18:30 Spark gaps adjustment ISR 2019_07 Eclipse Spark Gaps A. Huamani new Jul 1, 2019
#1096 07 02 06:31 Spark gaps adjustment ISR+Imaging 2019_07 Eclipse Spark Gaps abelleza new Jul 2, 2019
#1102 07 02 19:05 Spark gaps adjustments ISR+Imaging 2019_07 Eclipse Spark Gaps W. Rojas new Jul 2, 2019
#1108 07 03 07:15 Spark gaps adjustment ISR+Imaging 2019_07 Eclipse Spark Gaps J.Lavado new Jul 3, 2019
#1114 07 03 19:30 Spark gaps adjustment ISR 2019_07 Eclipse Spark Gaps A. Huamani new Jul 3, 2019
#1062 06 30 19:20 Transmitter power measurement ISR+Imaging 2019_07 Eclipse Start Experiment new Jun 30, 2019
#1063 06 30 08:26 Experiment started ISR+Imaging 2019_07 Eclipse Start Experiment new Jun 30, 2019
#1067 06 30 17:31 Start Imaging, Stop 150km RF ISR+Imaging 2019_07 Eclipse Start Experiment new Jun 30, 2019
#1074 07 01 07:03 Start 150km experiment (processing) ISR+Imaging 2019_07 Eclipse Start Experiment J. Rojas new Jul 1, 2019
#1072 07 01 06:01 Transmitter Failure ISR+Imaging 2019_07 Eclipse Transmitter J. Rojas new Jul 1, 2019
#1078 07 01 07:53 Transmitter power measurement ISR+Imaging 2019_07 Eclipse Transmitter new Jul 1, 2019
#1089 07 01 19:12 Transmitter power measurement ISR+Imaging 2019_07 Eclipse Transmitter new Jul 1, 2019
#1094 07 02 07:30 Transmitter power measurement ISR+Imaging 2019_07 Eclipse Transmitter new Jul 2, 2019
#1103 07 02 19:30 Transmitter power measurements ISR+Imaging 2019_07 Eclipse Transmitter new Jul 2, 2019
#1107 07 03 07:00 Transmitter Power Measurements ISR 2019_07 Eclipse Transmitter new Jul 3, 2019
#1115 07 03 19:10 Transmitter Power Measurements ISR+Imaging 2019_07 Eclipse Transmitter new Jul 3, 2019
#1118 07 03 08:00 Transmitter Power Measurements ISR 2019_07 Eclipse Transmitter new Jul 4, 2019
#1124 07 08 16:30 Acquisition system restarted ISR 2019_07 Valley (8 & 9) Acquisition System I. Manay new Jul 8, 2019
#1125 07 08 16:45 Data collection ISR 2019_07 Valley (8 & 9) Acquisition System I. Manay new Jul 8, 2019
#1155 07 12 10:45 Change of disks ISR 2019_07 Valley (8 & 9) Acquisition System P. Condor new Jul 12, 2019
#1162 07 13 04:22 Stop acquisition to change data disk ISR 2019_07 Valley (8 & 9) Acquisition System J. Rojas new Jul 13, 2019
#1163 07 13 04:26 Restart acquisition ISR 2019_07 Valley (8 & 9) Acquisition System J. Rojas new Jul 13, 2019
#1164 07 13 05:03 Restart processing ISR 2019_07 Valley (8 & 9) Acquisition System J. Rojas new Jul 13, 2019
#1119 07 04 12:00 VSWR of antennas ISR 2019_07 Valley (8 & 9) Antenna W. Rojas new Jul 8, 2019
#1146 07 10 08:01 End Experiment ISR 2019_07 Valley (8 & 9) End Experiment abelleza new Jul 10, 2019
#1168 07 13 07:50 End Experiment ISR 2019_07 Valley (8 & 9) End Experiment J. Rojas new Jul 13, 2019
#1169 07 13 07:55 Turned digisonde on ISR 2019_07 Valley (8 & 9) End Experiment J. Rojas new Jul 13, 2019
#1123 07 08 10:30 Error at switchyard reception ISR 2019_07 Valley (8 & 9) General I. Manay new Jul 8, 2019
#1128 07 08 19:50 Operation resume ISR 2019_07 Valley (8 & 9) General I. Manay new Jul 8, 2019
#1129 07 08 23:59 Plots ISR 2019_07 Valley (8 & 9) General new Jul 9, 2019
#1131 07 08 22:29 Canal E ISR 2019_07 Valley (8 & 9) General K.Kuyeng new Jul 9, 2019
#1132 07 09 03:20 Voltaje de línea (Tx) ISR 2019_07 Valley (8 & 9) General K.kuyeng new Jul 9, 2019
#1135 07 09 07:50 Operation resume ISR 2019_07 Valley (8 & 9) General K.Kuyeng new Jul 9, 2019
#1136 07 09 17:20 Transmitter is off to change disk ISR 2019_07 Valley (8 & 9) General P. Condor new Jul 9, 2019
#1139 07 09 19:45 Plots ISR 2019_07 Valley (8 & 9) General P. Condor new Jul 9, 2019
#1140 07 09 20:00 Operation resume ISR 2019_07 Valley (8 & 9) General P. Condor new Jul 9, 2019
#1141 07 09 23:59 Plots ISR 2019_07 Valley (8 & 9) General abelleza new Jul 10, 2019
#1145 07 10 07:45 Plots ISR 2019_07 Valley (8 & 9) General abelleza new Jul 10, 2019
#1148 07 11 23:59 Plots ISR 2019_07 Valley (8 & 9) General J. Suclupe new Jul 12, 2019
#1150 07 12 07:30 Plots ISR 2019_07 Valley (8 & 9) General J. Suclupe new Jul 12, 2019
#1152 07 12 08:00 Operation resume ISR 2019_07 Valley (8 & 9) General J. Suclupe new Jul 12, 2019
#1158 07 12 19:50 Plots ISR 2019_07 Valley (8 & 9) General P. Condor new Jul 12, 2019
#1159 07 12 20:00 Operation resume ISR 2019_07 Valley (8 & 9) General P. Condor new Jul 12, 2019
#1160 07 12 23:59 Plots ISR 2019_07 Valley (8 & 9) General J. Rojas new Jul 13, 2019
#1161 07 13 04:20 Plots ISR 2019_07 Valley (8 & 9) General J. Rojas new Jul 13, 2019
#1166 07 13 07:50 Plots ISR 2019_07 Valley (8 & 9) General J. Rojas new Jul 13, 2019
#1170 07 13 08:00 Operation resume ISR 2019_07 Valley (8 & 9) General J. Rojas new Jul 13, 2019
#1127 07 08 18:29 Spark gaps adjustments ISR 2019_07 Valley (8 & 9) Spark Gaps W. Rojas new Jul 8, 2019
#1133 07 09 07:05 Spark gaps adjustments ISR 2019_07 Valley (8 & 9) Spark Gaps K.Kuyeng new Jul 9, 2019
#1138 07 09 19:00 Spark gaps adjustment ISR 2019_07 Valley (8 & 9) Spark Gaps A. Huamani new Jul 9, 2019
#1142 07 10 07:09 Spark gaps adjustment ISR 2019_07 Valley (8 & 9) Spark Gaps abelleza new Jul 10, 2019
#1151 07 12 07:50 Spark gaps adjustment ISR 2019_07 Valley (8 & 9) Spark Gaps J.Lavado new Jul 12, 2019
#1156 07 12 19:00 Spark gaps adjustment ISR 2019_07 Valley (8 & 9) Spark Gaps A. Huamani new Jul 12, 2019
#1165 07 13 07:05 Spark gaps adjustment ISR 2019_07 Valley (8 & 9) Spark Gaps A. Coronado new Jul 13, 2019
#1120 07 08 06:10 Experiment started ISR 2019_07 Valley (8 & 9) Start Experiment I. Manay new Jul 8, 2019
#1121 07 08 06:50 Turned digisonde off ISR 2019_07 Valley (8 & 9) Start Experiment I. Manay new Jul 8, 2019
#1144 07 10 08:00 Operation resume ISR 2019_07 Valley (8 & 9) Start Experiment abelleza new Jul 10, 2019
#1122 07 08 07:12 Transmitters restarted ISR 2019_07 Valley (8 & 9) Transmitter I. Manay new Jul 8, 2019
#1126 07 08 19:20 Transmitter power measurements ISR 2019_07 Valley (8 & 9) Transmitter new Jul 8, 2019
#1130 07 08 21:30 Transmisor ISR 2019_07 Valley (8 & 9) Transmitter K.Kuyeng new Jul 9, 2019
#1134 07 09 07:36 Transmitter power measurements ISR 2019_07 Valley (8 & 9) Transmitter new Jul 9, 2019
#1137 07 09 19:12 Transmitter power measurements ISR 2019_07 Valley (8 & 9) Transmitter new Jul 9, 2019
#1143 07 10 07:35 Transmitter power measurements ISR 2019_07 Valley (8 & 9) Transmitter new Jul 10, 2019
#1147 07 11 19:15 Transmitter power measurements ISR 2019_07 Valley (8 & 9) Transmitter new Jul 11, 2019
#1149 07 12 07:00 Transmitter Power Measurements ISR 2019_07 Valley (8 & 9) Transmitter new Jul 12, 2019
#1153 07 12 09:30 Turn off transmitter ISR 2019_07 Valley (8 & 9) Transmitter P. Condor new Jul 12, 2019
#1154 07 12 10:30 Turn on transmitter ISR 2019_07 Valley (8 & 9) Transmitter P. Condor new Jul 12, 2019
#1157 07 12 19:20 Transmitter Power Measurements ISR 2019_07 Valley (8 & 9) Transmitter new Jul 12, 2019
#1167 07 13 08:00 Transmitter Power Measurements ISR 2019_07 Valley (8 & 9) Transmitter new Jul 13, 2019
#1212 08 19 12:30 Changes at the acquisition system ISR 2019_08 Gyro+ Acquisition System I. Manay new Aug 19, 2019
#1211 08 19 11:12 Digisonde was turned off ISR 2019_08 Gyro+ General I. Manay new Aug 19, 2019
#1214 08 19 19:50 Operation resume ISR 2019_08 Gyro+ General I. Manay new Aug 19, 2019
#1215 08 19 23:59 Plots ISR 2019_08 Gyro+ General J. Suclupe new Aug 20, 2019
#1218 08 20 07:30 Plots ISR 2019_08 Gyro+ General J. Suclupe new Aug 20, 2019
#1219 08 20 08:00 Operation resume ISR 2019_08 Gyro+ General J. Suclupe new Aug 20, 2019
#1220 08 20 10:10 Plots ISR 2019_08 Gyro+ General J. Verastegui new Aug 20, 2019
#1213 08 19 19:06 Spark gaps adjustments ISR 2019_08 Gyro+ Spark Gaps A. Coronado assigned Aug 19, 2019
#1217 08 20 07:05 Spark gaps adjustments ISR 2019_08 Gyro+ Spark Gaps A. Huamaní new Aug 20, 2019
#1208 08 19 08:45 Experiment started ISR 2019_08 Gyro+ Start Experiment I. Manay new Aug 19, 2019
#1209 08 19 19:30 Transmitter power measurements ISR 2019_08 Gyro+ Transmitter new Aug 19, 2019
#1210 08 19 19:30 Transmitter power measurements ISR 2019_08 Gyro+ Transmitter new Aug 19, 2019
#1221 08 20 19:54 Transmitter Power Measurments ISR 2019_08 Gyro+ Transmitter new Aug 20, 2019
#1175 08 05 17:00 Noise figure - Sousy Acquisition ISR 2019_08 Plasma Frequency (JRO&Sousy) Acquisition System AValdez new Aug 8, 2019
#1176 08 06 09:15 Experiment - Sousy Acquisition ISR 2019_08 Plasma Frequency (JRO&Sousy) Acquisition System AValdez new Aug 8, 2019
#1177 08 06 18:00 Noise figure - Sousy Acquisition ISR 2019_08 Plasma Frequency (JRO&Sousy) Acquisition System AValdez new Aug 8, 2019
#1178 08 07 07:53 Experiment - Sousy Acquisition ISR 2019_08 Plasma Frequency (JRO&Sousy) Acquisition System AValdez new Aug 8, 2019
#1171 08 05 Antenna SWR ISR 2019_08 Plasma Frequency (JRO&Sousy) Antenna new Aug 5, 2019
#1207 08 07 17:30 End ISR 2019_08 Plasma Frequency (JRO&Sousy) End Experiment P. Condor new Aug 19, 2019
#1206 08 07 16:03 Spark gaps adjustment ISR 2019_08 Plasma Frequency (JRO&Sousy) Spark Gaps A. Huamani new Aug 19, 2019
#1174 08 05 16:04 Experiment - Sousy Acquisition ISR 2019_08 Plasma Frequency (JRO&Sousy) Start Experiment AValdez new Aug 8, 2019
#1179 08 07 17:36 Noise figure - Sousy Acquisition ISR 2019_08 Plasma Frequency (JRO&Sousy) Start Experiment AValdez new Aug 8, 2019
#1203 08 07 07:44 Start experiment ISR 2019_08 Plasma Frequency (JRO&Sousy) Start Experiment P. Condor new Aug 19, 2019
#1172 07 13 08:00 Transmitter Power Measurements ISR 2019_08 Plasma Frequency (JRO&Sousy) Transmitter new Aug 6, 2019
#1173 08 06 17:30 Transmitter Power Measurements ISR 2019_08 Plasma Frequency (JRO&Sousy) Transmitter new Aug 6, 2019
#1204 08 07 08:16 Problem with transmitter ISR 2019_08 Plasma Frequency (JRO&Sousy) Transmitter P. Condor new Aug 19, 2019
#1205 08 07 08:30 Problem with transmitter ISR 2019_08 Plasma Frequency (JRO&Sousy) Transmitter P. Condor new Aug 19, 2019
#1181 08 15 23:59 Plots ISR 2019_08 Valley 9 General J. Rojas new Aug 16, 2019
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Note: See TracReports for help on using and creating reports.